Help wanted
I often read that a great way to get better at programming is to contribute to open-source projects. The problem is, open-source projects that are looking for help aren't all that easy to find. To help make this process a bit easier, we can use the GitHub API.
There's a lot we can do with this API—we could get pretty specific, looking only for issues in a particular langauge with a particular set of labels. To keep it simple, I'm just searching for open issues with the "help wanted" label. I'm also only returning the 100 most recent issues that match our criteria. We could return thousands (there are about 45,000 open issues on GitHub with the "help wanted" label for Python projects at the time of writing), but let's not get too carried away.
I've written a post describing the basic steps underlying this project here. At the moment, we're just searching for open issues in Python and R (because they're the two languages I'm most interested in); let me know if you want me to add anything else.
Python projects
Title | URL | Labels | Updated |
---|---|---|---|
code check | https://github.com/ubsuny/23-Homework2G5/issues/11 | help wanted, check milestone | 2023-09-22T00:19:22Z |
SC4MP does not load the mod DLLs found in the Plugins folder located in the installation folder | https://github.com/kegsmr/sc4mp-client/issues/32 | bug, help wanted | 2023-09-22T00:20:53Z |
PyInstaller Action cannot locate `.config` | https://github.com/Aareon/NexusDownloadFlow-2023/issues/1 | bug, help wanted, good first issue, github-action | 2023-09-21T23:52:37Z |
Down the Rabbit Hole | https://github.com/teambtcmap/btcmap-data/issues/5198 | help wanted, good first issue, location-submission, Malta, Bitcoin Club Malta | 2023-09-21T23:18:24Z |
Circuit Design | https://github.com/Knobloch-Iowa/GreenHouse/issues/25 | documentation, help wanted | 2023-09-21T19:55:32Z |
[Feature]: Add pre commit hooks | https://github.com/BerriAI/litellm/issues/422 | enhancement, good first issue, help wanted | 2023-09-21T19:13:46Z |
readline isn't compatible with Windows | https://github.com/20urc3/Sekiryu/issues/5 | enhancement, help wanted | 2023-09-21T18:47:49Z |
Make backup-db command | https://github.com/lorenzo-frittoli/forme-website/issues/11 | enhancement, help wanted, question | 2023-09-21T18:40:30Z |
Cleanup of the timespan/days arrays | https://github.com/lorenzo-frittoli/forme-website/issues/5 | enhancement, help wanted | 2023-09-21T18:29:49Z |
Replace or fix multiformats library? | https://github.com/hyperledger/aries-cloudagent-python/issues/2501 | bug, help wanted, good first issue | 2023-09-21T17:22:54Z |
Request for Contributions: Projects Utilizing ChatGPT API | https://github.com/Mrinank-Bhowmick/python-beginner-projects/issues/313 | enhancement, help wanted, good first issue | 2023-09-21T17:08:28Z |
Documentation Needed | https://github.com/ayushk-singh/Object-Detection/issues/2 | documentation, help wanted, good first issue | 2023-09-21T17:07:09Z |
Implementing video download on certain site. | https://github.com/danrynr/krsite-dl/issues/14 | help wanted | 2023-09-21T16:25:56Z |
[FR] Teachers schedule | https://github.com/makisukurisu/ontu-schedule-bot/issues/33 | enhancement, help wanted | 2023-09-21T16:11:20Z |
Printer to list cheatcode usage | https://github.com/crytic/slither/issues/2141 | help wanted, good first issue, new printer | 2023-09-21T16:11:02Z |
Documentation Duplication | https://github.com/PythonOT/POT/issues/527 | bug, help wanted | 2023-09-21T15:50:37Z |
Current Models in Transaction app returning Integer from __str__ method instead of strings, please use string interpolation to inject id into a string | https://github.com/hngx-org/Metal-food-backend/issues/39 | enhancement, help wanted, invalid, question | 2023-09-21T15:45:47Z |
Some OnePlus devices freeze on trying to boot TWRP | https://github.com/openandroidinstaller-dev/openandroidinstaller/issues/298 | bug, help wanted, device | 2023-09-21T15:29:25Z |
Watchlist naming functionality | https://github.com/dylan-mcdougall/python-group-project/issues/10 | help wanted | 2023-09-21T16:29:02Z |
Actualizar guía para el desarrollador | https://github.com/AlvaroCastro1/Ropa-Reutilizada/issues/12 | documentation, enhancement, help wanted, question | 2023-09-21T14:47:07Z |
New ReinsType - Stop Loss | https://github.com/OasisLMF/ODS_OpenExposureData/issues/164 | feature, help wanted | 2023-09-21T14:28:58Z |
P&T Hostel and Guesthouse | https://github.com/teambtcmap/btcmap-data/issues/5195 | help wanted, good first issue, location-submission, Thailand | 2023-09-21T14:14:14Z |
Octa Energy | https://github.com/teambtcmap/btcmap-data/issues/5194 | help wanted, good first issue, location-submission, Germany, Einundzwanzig Franken, Einundzwanzig Deutschland | 2023-09-21T15:44:39Z |
New ReinsType - a treaty of multiple facultative contracts | https://github.com/OasisLMF/ODS_OpenExposureData/issues/163 | feature, help wanted | 2023-09-21T13:53:01Z |
How to obtain the bounding box information predicted by yolov8 | https://github.com/ultralytics/ultralytics/issues/5024 | help wanted, question | 2023-09-21T13:38:16Z |
[Help] | https://github.com/hect0x7/GAT/issues/1 | help wanted | 2023-09-21T12:20:07Z |
tqdm warning in notebook | https://github.com/mljar/mljar-supervised/issues/657 | bug, help wanted, good first issue | 2023-09-21T12:13:49Z |
Use environment.yml (or something like that) in CI | https://github.com/pymc-devs/pytensor/issues/449 | help wanted, GitHub CI/CD | 2023-09-21T12:06:26Z |
OpenAI is deprecating `text-davinci-003` | https://github.com/cheshire-cat-ai/core/issues/464 | enhancement, help wanted, good first issue, LLM | 2023-09-21T14:19:59Z |
Tuckedito Taquitos | https://github.com/teambtcmap/btcmap-data/issues/5193 | help wanted, good first issue, location-submission, United States | 2023-09-21T15:43:10Z |
Loudness limitation in marimbabor_behaviour | https://github.com/UHHRobotics22-23/marimbabot/issues/258 | help wanted, invalid, integration | 2023-09-21T11:20:13Z |
inference to yolov8 from the gpu with cuda in Nvidia Jetson Nano | https://github.com/ultralytics/ultralytics/issues/5019 | help wanted, question | 2023-09-21T18:09:41Z |
AttributeError: module 'liana.method' has no attribute 'build_prior_network' | https://github.com/saezlab/liana-py/issues/59 | bug, help wanted | 2023-09-21T11:13:11Z |
`@NoEffect` appears in general documentation examples | https://github.com/gitpython-developers/GitPython/issues/1674 | acknowledged, help wanted | 2023-09-21T14:26:54Z |
'Upload artifact signatures to GitHub Release' - gh release step fails | https://github.com/pypa/packaging.python.org/issues/1304 | type: bug, good first issue, help wanted, component: guides | 2023-09-21T15:43:10Z |
ONNX exported model does not run faster on CPU | https://github.com/ultralytics/ultralytics/issues/5017 | help wanted, question, non-reproducible, fixed | 2023-09-21T10:10:09Z |
Rename KContentRenderer to ContentRenderer | https://github.com/learningequality/kolibri/issues/11282 | TAG: tech update / debt, P3 - low, DEV: frontend, help wanted, good first issue | 2023-09-21T11:35:33Z |
[Feature Request] create_transform_segmentation function is too strict | https://github.com/Nota-NetsPresso/netspresso-trainer/issues/174 | help wanted | 2023-09-21T09:26:21Z |
Mobile website width issues | https://github.com/WeblateOrg/weblate/issues/9998 | bug, help wanted, ux | 2023-09-21T11:07:29Z |
[HELP]The configuration file tb_gateway of the gateway was changed from yml to json and cannot be run. | https://github.com/thingsboard/thingsboard-gateway/issues/1181 | help wanted | 2023-09-21T11:36:26Z |
[Feature Request] Handling for fp16 fx model | https://github.com/Nota-NetsPresso/netspresso-trainer/issues/171 | help wanted | 2023-09-21T07:22:59Z |
Change icon to match logo | https://github.com/ssh-mitm/ssh-mitm/issues/154 | enhancement, help wanted | 2023-09-21T07:18:38Z |
Code to conduct | https://github.com/aiplanethub/genai-stack/pull/58 | help wanted | 2023-09-21T06:49:40Z |
Simmim for CIFAR data config does not exist | https://github.com/Westlake-AI/openmixup/issues/55 | help wanted | 2023-09-21T04:46:46Z |
Valor pizzaria | https://github.com/teambtcmap/btcmap-data/issues/5191 | help wanted, good first issue, location-submission, Brazil | 2023-09-21T04:06:04Z |
El Palacio de las Gorras | https://github.com/teambtcmap/btcmap-data/issues/5190 | help wanted, good first issue, location-submission, Ecuador | 2023-09-21T03:50:50Z |
Add `read_xyz` and `write_xyz` functions | https://github.com/Ruibin-Liu/pdbx2df/issues/18 | enhancement, help wanted, good first issue | 2023-09-21T02:24:57Z |
【需求】调研集成import-linter | https://github.com/Tencent/CodeAnalysis/issues/925 | help wanted | 2023-09-21T01:38:19Z |
Stabilize flaky tests | https://github.com/TomerFi/aioswitcher/issues/713 | type: enhancement, help wanted | 2023-09-21T14:28:10Z |
Improve "Generate URL for an integration" modal | https://github.com/zulip/zulip/issues/26797 | help wanted, area: integrations, in progress, priority: high | 2023-09-21T17:09:05Z |
New Cython files for Python 3.10, 3.11 & v0.57? | https://github.com/missionpinball/mpf-mc/issues/450 | help wanted, investigation needed | 2023-09-21T15:23:15Z |
Add more flight information | https://github.com/jampez77/Ryanair/issues/5 | enhancement, help wanted | 2023-09-20T21:07:23Z |
Add unit tests | https://github.com/jampez77/Ryanair/issues/4 | enhancement, help wanted | 2023-09-20T21:04:17Z |
Handling past flights | https://github.com/jampez77/Ryanair/issues/3 | bug, help wanted | 2023-09-20T21:04:39Z |
Add "Automatically follow topics where I'm mentioned" setting | https://github.com/zulip/zulip/issues/26795 | help wanted, area: topics, priority: high | 2023-09-20T20:57:00Z |
Narg Imports Narguiles & Headshop | https://github.com/teambtcmap/btcmap-data/issues/5188 | help wanted, good first issue, location-submission, Brazil, São Paulo - Go BTC | 2023-09-20T22:21:10Z |
Test run fails in branch unibe/customizing | https://github.com/zms-publishing/ZMS/issues/183 | help wanted | 2023-09-20T19:27:20Z |
very urgent help required in yolov8 model for json issue | https://github.com/ultralytics/ultralytics/issues/5005 | help wanted, question, non-reproducible, fixed | 2023-09-21T19:16:25Z |
How should `is_imbalanced()` decide? | https://github.com/scienxlab/redflag/issues/61 | help wanted, question | 2023-09-20T16:30:49Z |
Add color choices to terminal mode | https://github.com/thestar19/Animation-Generator-for-Sorting-Algorithms/issues/45 | enhancement, help wanted, good first issue | 2023-09-20T16:06:41Z |
Bug: Chrome CLI no longer accepts `--timeout=...` CLI argument, replace with `--virtual-time-budget=...` flag to fix blank outputs | https://github.com/ArchiveBox/ArchiveBox/issues/1231 | type: bug report, size: easy, good first ticket, help wanted, touches: dependencies, why: performance, status: backlog, expected: next release | 2023-09-21T18:57:41Z |
Better entities | https://github.com/jampez77/Ryanair/issues/2 | enhancement, help wanted | 2023-09-20T22:05:21Z |
Misleading error message for site commands | https://github.com/frappe/bench/issues/1488 | bug, help wanted | 2023-09-21T10:52:06Z |
Implement Let's Encrypt Certificate Auto Renewal | https://github.com/initd1/Shlok-AI/issues/16 | enhancement, help wanted, good first issue | 2023-09-20T15:31:51Z |
Session not maintained | https://github.com/jampez77/Ryanair/issues/1 | bug, help wanted, good first issue | 2023-09-21T21:01:40Z |
W&B `dir` flag doesn't work. | https://github.com/Lightning-AI/lightning/issues/18601 | bug, help wanted, logger: wandb, ver: 2.0.x | 2023-09-21T14:54:10Z |
Fail gracefully for characters that can't be decoded | https://github.com/kantord/SeaGOAT/issues/227 | help wanted | 2023-09-21T09:00:52Z |
Integration test intermittent failures | https://github.com/hvac/hvac/issues/1067 | help wanted, CI/CD, tests, developer experience | 2023-09-20T13:54:40Z |
Issue with Pytorch Lightning and PL_Bolts versions, error import pl_bolts | https://github.com/Lightning-Universe/lightning-bolts/issues/1071 | help wanted, bug | 2023-09-21T18:41:13Z |
Inconsistent docs and code output for `PerceptualEvaluationSpeechQuality ` | https://github.com/Lightning-AI/torchmetrics/issues/2095 | bug / fix, help wanted, v1.1.x | 2023-09-20T15:24:13Z |
GCA Usage Example Notebook | https://github.com/UXARRAY/uxarray/issues/465 | enhancement, help wanted | 2023-09-20T19:08:37Z |
Test failures with urllib3 2.0.4 | https://github.com/RaRe-Technologies/smart_open/issues/784 | bug, help wanted | 2023-09-21T23:24:24Z |
Bug fix to retrieve `radon` using retrieve_atmospheric | https://github.com/openghg/openghg/pull/794 | help wanted | 2023-09-20T08:37:37Z |
[UPD] Update existing Swag Opportunity - no more Hacktoberfest swag | https://github.com/benbarth/hacktoberfest-swag/issues/440 | enhancement, help wanted | 2023-09-20T08:18:11Z |
Avoid providing "mixed" cache while refreshing a dataset | https://github.com/huggingface/datasets-server/issues/1823 | help wanted, refactoring / architecture, P1 | 2023-09-20T15:37:33Z |
`Selenium`: Ability to retrieve and further customize the options used with OAB | https://github.com/robocorp/rpaframework/issues/1094 | help wanted, in consideration | 2023-09-20T07:48:12Z |
when continue from checkpoint, learning rate stays the same as before, even when set to a different value | https://github.com/bghira/SimpleTuner/issues/163 | documentation, enhancement, help wanted, good first issue, question | 2023-09-21T17:37:13Z |
Feature Request — Sort Generated Schedules Using A Priority System | https://github.com/YACS-RCOS/yacs.n/issues/788 | help wanted, Feature Request, python, javascript, front-end, back-end | 2023-09-20T05:13:28Z |
Dockerfile RUST_LOG field has wrong value | https://github.com/hyperledger/aries-cloudagent-python/issues/2498 | help wanted, good first issue | 2023-09-20T12:21:35Z |
Bark API | https://github.com/rsxdalv/tts-generation-webui/issues/183 | help wanted | 2023-09-21T08:13:33Z |
Tests | https://github.com/abdnh/anki-media-exporter/issues/4 | help wanted | 2023-09-19T23:58:45Z |
Tortoise Voice Cloning Error- No Checkpoints Downloading | https://github.com/rsxdalv/tts-generation-webui/issues/182 | help wanted | 2023-09-21T08:13:32Z |
Format Not Accepted | https://github.com/sidz1235/WhatsApp-Chat-Analysis/issues/1 | bug, enhancement, help wanted, good first issue | 2023-09-19T18:43:43Z |
Game type 2 going on forever | https://github.com/MoroBagg/Higher-or-Lower/issues/1 | bug, help wanted | 2023-09-19T17:23:18Z |
Clicking outside of typeahead does not close it at the end of a message | https://github.com/zulip/zulip/issues/26785 | bug, help wanted, in progress, area: compose (typeahead) | 2023-09-20T14:45:43Z |
Scheduled time missing from confirmation banner | https://github.com/zulip/zulip/issues/26784 | bug, help wanted, in progress, priority: high, area: compose (banners & validation) | 2023-09-20T08:16:00Z |
Help Wanted! - HTTP Request Headers | https://github.com/ivan-sincek/forbidden/issues/2 | help wanted | 2023-09-19T16:23:01Z |
`CancelHandler` and `SkipHandler` docs | https://github.com/aiogram/aiogram/issues/1314 | help wanted, docs | 2023-09-19T16:20:25Z |
Implement segmentation to detect areas with text | https://github.com/dynobo/normcap/issues/520 | enhancement, help wanted, ocr | 2023-09-19T15:40:19Z |
Signal Dashboard data generation is broken | https://github.com/cmu-delphi/delphi-epidata/issues/1289 | bug, help wanted, data quality | 2023-09-19T15:17:32Z |
Replace deprecated `body` in the ES requests | https://github.com/WordPress/openverse/issues/3043 | good first issue, help wanted, 🟧 priority: high, 🛠 goal: fix, 💻 aspect: code, 🐍 tech: python, 🧱 stack: api | 2023-09-21T20:09:29Z |
Little Big Store | https://github.com/teambtcmap/btcmap-data/issues/5184 | help wanted, good first issue, location-submission, Czechia | 2023-09-19T14:22:07Z |
Does not work properly when deployed "Bad Request" error | https://github.com/Patrik835/f1_fantasy/issues/1 | bug, help wanted, flask, python, backend | 2023-09-19T13:36:42Z |
DISCON input file encoding | https://github.com/NREL/ROSCO/issues/260 | help wanted | 2023-09-20T16:51:58Z |
Feature: Include WD and WS dependency in ambient turbulence intensity | https://github.com/NREL/floris/pull/714 | enhancement, help wanted, v3, floris.simulation | 2023-09-19T10:54:28Z |
Moto Express | https://github.com/teambtcmap/btcmap-data/issues/5182 | help wanted, good first issue, location-submission, Brazil | 2023-09-19T10:48:05Z |
Deploy Your Docker Image to Kubernetes | https://github.com/Widens/devops-capstone-project1/issues/10 | help wanted | 2023-09-19T09:55:14Z |
Policy on bugbears in usage of popular third party libraries | https://github.com/PyCQA/flake8-bugbear/issues/414 | help wanted, question | 2023-09-20T06:03:29Z |
TGI support - API evaluation of HF models | https://github.com/EleutherAI/lm-evaluation-harness/issues/869 | help wanted, feature request | 2023-09-19T19:31:07Z |
How to improve object tracking? | https://github.com/ultralytics/ultralytics/issues/4974 | help wanted, question | 2023-09-20T09:05:13Z |
R projects
Title | URL | Labels | Updated |
---|---|---|---|
Function not operating correctly until sourced again manually | https://github.com/bensutherland/simple_pop_stats/issues/34 | help wanted | 2023-09-21T18:15:24Z |
Need help with BIOMOD_EnsembleModelling 4.2-4 | https://github.com/biomodhub/biomod2/issues/331 | help wanted | 2023-09-21T17:34:30Z |
Discussion | https://github.com/Bisaloo/cran-task-view-analysis/issues/14 | documentation, help wanted, question | 2023-09-21T11:47:38Z |
Roadmap of elements to check | https://github.com/Bisaloo/cran-task-view-analysis/issues/2 | documentation, enhancement, help wanted | 2023-09-21T09:00:03Z |
Document all functions | https://github.com/epicentre-msf/epishiny/issues/6 | help wanted | 2023-09-20T09:55:32Z |
Option to use echarts4r instead of highcharter | https://github.com/epicentre-msf/epishiny/issues/4 | help wanted | 2023-09-18T16:39:30Z |
Add labels to microdata in year 1970 | https://github.com/ipeaGIT/censobr/issues/27 | help wanted | 2023-09-18T01:17:33Z |
Add labels to microdata in year 1980 | https://github.com/ipeaGIT/censobr/issues/26 | help wanted | 2023-09-18T01:16:59Z |
Add labels to microdata in year 1991 | https://github.com/ipeaGIT/censobr/issues/25 | help wanted | 2023-09-18T01:17:16Z |
Feature request: saving the check report to gdrive | https://github.com/pharmaverse/sdtmchecks/issues/248 | documentation, enhancement, help wanted | 2023-09-14T15:55:03Z |
How should mice behave when variables are not specified in the model | https://github.com/amices/mice/issues/583 | help wanted | 2023-09-18T09:35:11Z |
Commit the data set with missing values | https://github.com/hj-fyp/rppi-fyp/issues/1 | help wanted | 2023-09-13T02:03:22Z |
Consider implementing `likelihood()` as `log_likelihood()` and wrapping with `logLik()` | https://github.com/epiverse-trace/epichains/issues/64 | help wanted, Discussion, refactoring | 2023-09-12T17:50:50Z |
Function to quantify isoform-specific ORF translation | https://github.com/ashakru/BilbORF/issues/5 | enhancement, help wanted | 2023-09-13T13:58:03Z |
Execute multiple runs of irace in parallel within R | https://github.com/MLopez-Ibanez/irace/issues/59 | enhancement, help wanted | 2023-09-11T16:55:48Z |
Sample missing from ENA | https://github.com/savvas-paragkamian/isd-crete/issues/9 | help wanted | 2023-09-09T00:57:40Z |
Investigate "data points" for trials with no events in any arm | https://github.com/CRSU-Apps/MetaInsight/issues/72 | help wanted | 2023-09-08T10:44:08Z |
Add labels to Population microdata in year 2000 | https://github.com/ipeaGIT/censobr/issues/17 | help wanted | 2023-09-07T10:26:53Z |
SNPlocs.Hsapiens.dbSNP156.GRCh37 | https://github.com/neurogenomics/MungeSumstats/issues/167 | enhancement, help wanted | 2023-09-21T14:26:45Z |
Spatial packages update | https://github.com/ropensci/MODIStsp/issues/266 | help wanted | 2023-09-14T14:01:05Z |
Persistent error in Github Actions macOS-latest (oldrel) | https://github.com/ipeaGIT/censobr/issues/10 | help wanted | 2023-09-07T10:25:34Z |
Create vignette for the new diff report feature | https://github.com/pharmaverse/sdtmchecks/issues/244 | documentation, enhancement, help wanted | 2023-09-01T22:41:39Z |
Code duplication as a result of splitting `chain_sim()` | https://github.com/epiverse-trace/epichains/issues/44 | help wanted, Discussion, pkg_infrastructure | 2023-08-31T16:42:12Z |
lexicographic (hierachical) multi-objective optimization | https://github.com/prioritizr/prioritizr/issues/304 | help wanted, feature propsal | 2023-09-05T12:22:16Z |
Create vignette to cover the `covid_df` input in the run_all_checks report program | https://github.com/pharmaverse/sdtmchecks/issues/234 | documentation, help wanted | 2023-08-30T15:31:07Z |
Design and implement a documentation standard | https://github.com/ssi-dk/diseasystore/issues/24 | documentation, enhancement, help wanted | 2023-08-29T14:53:37Z |
Question about [Multiple species ensemble modeling] - [Can someone kindly share with me generic R code for multispecies ensemble modeling? I am beginner in SDM ] | https://github.com/biomodhub/biomod2/issues/326 | help wanted | 2023-08-28T07:16:29Z |
Future projection Error | https://github.com/biomodhub/biomod2/issues/324 | help wanted | 2023-09-02T05:45:25Z |
Option 2 add incidence from different sources | https://github.com/RodrigoZepeda/pifpaf/issues/20 | enhancement, help wanted | 2023-08-23T00:33:32Z |
Create `pif_approximate` with confidence intervals that use automatic_differentiation | https://github.com/RodrigoZepeda/pifpaf/issues/18 | help wanted | 2023-08-23T00:07:45Z |
Add examples from other projects | https://github.com/RodrigoZepeda/pifpaf/issues/4 | enhancement, help wanted | 2023-08-21T15:54:34Z |
[BUG] oe_match does not properly match the correct OSM extract | https://github.com/ropensci/osmextract/issues/286 | help wanted | 2023-08-22T10:39:17Z |
Error when using snowfall::sfLapply combined with biomod2 - could not find function "extract" | https://github.com/biomodhub/biomod2/issues/323 | help wanted | 2023-08-21T08:58:50Z |
seeking chemstation version 181 file | https://github.com/ethanbass/chromConverter/issues/18 | help wanted | 2023-08-20T21:54:06Z |
Idea for how to handle institution types | https://github.com/AlisonLanski/IPEDSuploadables/issues/109 | documentation, enhancement, help wanted, question, medium priority | 2023-08-19T12:07:24Z |
Please, can anyone tell me how to export geotif figures from the Biomod2 repackage for further processing in ArcGIS? including commands? | https://github.com/biomodhub/biomod2/issues/322 | help wanted | 2023-08-18T14:29:52Z |
How to export Geotif? | https://github.com/biomodhub/biomod2/issues/321 | help wanted | 2023-08-18T14:28:50Z |
`connector()` returns two items in a list? | https://github.com/moj-analytical-services/mojrap/issues/32 | bug, help wanted, question | 2023-08-18T08:36:29Z |
It doesn't include all chapters | https://github.com/nhs-r-community/r4ds-ed2-exercise-solutions/issues/20 | help wanted | 2023-09-08T14:42:48Z |
Improve sd flagging | https://github.com/rossyndicate/poudre_sonde_network/issues/24 | bug, enhancement, help wanted, invalid, question | 2023-08-17T16:49:29Z |
Assessment and Presentation of Best Designs | https://github.com/xlai/dosefinderhub/issues/11 | enhancement, help wanted, question | 2023-09-12T13:45:24Z |
Why the response curve of categorical variables become continuous? | https://github.com/biomodhub/biomod2/issues/320 | help wanted | 2023-08-18T14:20:50Z |
Support repeated instances of flags | https://github.com/trevorld/r-getopt/issues/11 | enhancement, help wanted | 2023-08-16T20:14:21Z |
independent evaluation dataset for cross validate the ensemble models. | https://github.com/biomodhub/biomod2/issues/318 | help wanted | 2023-08-18T15:04:40Z |
Replication package | https://github.com/yhoriuchi/projoint/issues/25 | documentation, help wanted | 2023-08-16T00:22:10Z |
Write "Correct measurement-error bias" | https://github.com/yhoriuchi/projoint/issues/23 | documentation, help wanted | 2023-08-15T15:39:34Z |
write "Consider choice-level analysis" | https://github.com/yhoriuchi/projoint/issues/22 | documentation, help wanted | 2023-08-15T15:39:00Z |
Add a "features" option to `enw_add_metaobs_features()` | https://github.com/epinowcast/epinowcast/issues/311 | enhancement, help wanted | 2023-08-14T13:21:48Z |
CRAN | https://github.com/yhoriuchi/projoint/issues/11 | enhancement, help wanted | 2023-08-17T14:19:38Z |
how to remove ties in php and javascript | https://github.com/yhoriuchi/projoint/issues/10 | documentation, enhancement, help wanted, question | 2023-08-16T07:54:23Z |
Test, test, test.... | https://github.com/yhoriuchi/projoint/issues/7 | bug, help wanted | 2023-08-16T18:27:28Z |
Improving prior specification | https://github.com/epinowcast/epinowcast/issues/310 | enhancement, help wanted, question | 2023-08-11T15:08:49Z |
Add support for calendar month/year timesteps | https://github.com/epinowcast/epinowcast/issues/309 | enhancement, help wanted, low-priority | 2023-08-11T14:56:52Z |
rstan exposing functions is failing in CI | https://github.com/epinowcast/epinowcast/issues/307 | bug, help wanted | 2023-08-10T16:06:24Z |
MaxEnt Java Compatibility Issue when Projecting onto Past Climatic Data with BIOMOD_EnsembleForcasting() | https://github.com/biomodhub/biomod2/issues/313 | help wanted | 2023-08-16T11:24:33Z |
Improve commenting of maximum delay in Stan code | https://github.com/epinowcast/epinowcast/issues/302 | documentation, help wanted | 2023-08-08T20:23:12Z |
`as_gt` and `as_rtf` methods for `gsBoundSummary()` objects | https://github.com/keaven/gsDesign/issues/100 | help wanted | 2023-09-14T18:38:16Z |
Excecution Halted | https://github.com/slimsuite/chromsyn/issues/2 | help wanted | 2023-08-04T15:10:30Z |
Improve the discussion of censoring and normalisation for PMFs | https://github.com/epinowcast/epinowcast/issues/297 | documentation, help wanted | 2023-08-03T11:44:26Z |
Suggested Future Enhancements and Improvements | https://github.com/SchmidtPaul/sankeyD3plus/issues/3 | enhancement, help wanted | 2023-08-03T14:25:01Z |
Thesis timeline | https://github.com/BuiThiKhanhHoa/Nutrition-sensitive-Agriculture-Hanoi/issues/3 | documentation, enhancement, help wanted, good first issue | 2023-08-03T06:29:00Z |
Make a wiki in GitHub | https://github.com/Abhi-1U/texor/issues/54 | documentation, enhancement, help wanted | 2023-08-02T17:18:19Z |
Change benchmarking to be called by a comment | https://github.com/epinowcast/epinowcast/issues/296 | enhancement, help wanted, good first issue | 2023-08-03T13:26:15Z |
Extras to add to episode 4 | https://github.com/carpentries-incubator/bioc-rnaseq/issues/72 | help wanted, type:enhancement | 2023-08-02T02:29:36Z |
Expand episode 1 to include experimental design & batch effects | https://github.com/carpentries-incubator/bioc-rnaseq/issues/71 | help wanted, type:enhancement | 2023-09-03T07:36:40Z |
Populate "Download Lesson Handout" | https://github.com/carpentries-incubator/bioc-rnaseq/issues/70 | help wanted, type:enhancement | 2023-08-02T02:06:54Z |
Restructure instructor notes | https://github.com/datacarpentry/r-socialsci/issues/476 | help wanted, good first issue | 2023-08-10T18:43:07Z |
Not-modelled delays in postprocessing under missing reference dates | https://github.com/epinowcast/epinowcast/issues/293 | enhancement, help wanted | 2023-08-04T09:26:31Z |
Standard survival plot for the planned curves | https://github.com/keaven/gsDesign/issues/99 | help wanted | 2023-07-31T19:39:14Z |
`readepi()` signature and package scope | https://github.com/epiverse-trace/readepi/issues/45 | help wanted | 2023-09-03T08:09:01Z |
Front-end app | https://github.com/nhsengland/AmbModelOpen/issues/6 | enhancement, help wanted | 2023-07-26T14:44:55Z |
Improve median imputation in bias_quantile | https://github.com/epiforecasts/scoringutils/issues/310 | enhancement, good first issue, help wanted | 2023-07-25T09:41:47Z |
Add Chiara's tidy data | https://github.com/Global-Health-Engineering/durbanplasticwaste/issues/10 | help wanted | 2023-09-12T07:48:03Z |
Error at installing | https://github.com/DillonHammill/CytoExploreR/issues/189 | Help Wanted | 2023-07-20T20:49:29Z |
Add tests for new features in gsDesign 3.5.0 | https://github.com/keaven/gsDesign/issues/97 | help wanted | 2023-07-20T19:54:23Z |
Low purity but high VAF | https://github.com/caravagnalab/CNAqc/issues/26 | help wanted | 2023-09-19T16:15:21Z |
Describe the underlying maths and numerical implementations in vignette | https://github.com/epiverse-trace/finalsize/issues/176 | Documentation, Help wanted | 2023-07-26T11:35:50Z |
Fail to save gated data | https://github.com/DillonHammill/CytoExploreR/issues/188 | Help Wanted | 2023-07-19T23:15:59Z |
Try getting ORCID ids | https://github.com/briatte/epsaconf/issues/11 | help wanted | 2023-07-19T07:36:39Z |
Reduce package dependencies | https://github.com/icraf-indonesia/LUMENSR/issues/14 | enhancement, help wanted | 2023-08-01T11:55:32Z |
No correlation on time of day vs emmergency appointment??? | https://github.com/preston-stoltzfus/emergency-apps-gp/issues/1 | help wanted, good first issue, question | 2023-07-16T19:47:48Z |
Updating the helper display in the input is slow | https://github.com/grimmjulian/scorehelper/issues/2 | help wanted | 2023-07-15T06:37:48Z |
cyto_plot_gating_scheme aborts with error | https://github.com/DillonHammill/CytoExploreR/issues/187 | Help Wanted | 2023-07-13T19:19:54Z |
Read in rda-file doesn't work in use_dictionary_skeleton() | https://github.com/openwashdata/openwashdata/issues/12 | help wanted | 2023-07-13T12:56:56Z |
Using "predefined" argument inside "cv_spatial" function (help needed) | https://github.com/rvalavi/blockCV/issues/39 | help wanted | 2023-07-13T00:03:08Z |
Add tables | https://github.com/epicentre-msf/epishiny/issues/1 | help wanted | 2023-09-18T17:04:20Z |
mldest() with type = "comp" returning all NAs | https://github.com/dcgerard/ldsep/issues/9 | help wanted | 2023-07-13T19:08:52Z |
create .csv of test data set, send to kim | https://github.com/SSalois1/frontal_metrics/issues/2 | help wanted | 2023-07-06T19:39:01Z |
Add a progress bar for better time management | https://github.com/amices/mice/issues/565 | enhancement, help wanted | 2023-08-13T11:05:22Z |
build vignette | https://github.com/FishNetMigration/creesysr/issues/9 | documentation, help wanted | 2023-07-04T11:55:31Z |
Missing SMARTS strings | https://github.com/Meredith-Lab/volcalc/issues/44 | help wanted | 2023-07-07T19:29:17Z |
Eigenvalues are not positive definite | https://github.com/ronhandels/synthetic-correlated-data/issues/4 | help wanted | 2023-06-29T08:24:15Z |
